This configuration tool can help you size your power generator and hydrogen storage setup. By entering your power demand and operational schedule you get an overview of the optimal generator setup and an indication of the autonomy for different storage options.
Selecting the correct equipment is the most important step in optimising your Total Cost of Ownership. Unlike traditional diesel setups where oversizing is common, for hydrogen, striking the right balance between fuel cell power output, battery capacity and hydrogen storage capacity is crucial. The tool below can give you a first indication, and we’re happy to help you optimise your setup further in an initial meeting.
Required energy is based on operational hours. Genset configuration scales down or run intermittently if demand is below minimum load.
Automatically selects the lowest CAPEX configuration to meet demand.
Autonomy is calculated based on your operational days (not calendar days).
e.g. "1 Day" = One full shift of X hours.
This compact hydrogen-electric 240/150 kW genset is a ready-to-go, zero-emission alternative to conventional generators.
This 10ft hydrogen-electric 500/300 kW genset is an integrated stationary power solution, a true alternative to conventional diesel power systems.
The G750 is a containerised 750/450 kW generator set for off-grid, cost-effective, zero-emission power.
The G1000 is a containerised 1 MW hydrogen generator set delivering clean, reliable, and autonomous power wherever the grid ends.
Contact us to learn more about the pricing and options for your application.
| Cookie | Duration | Description |
|---|---|---|
| li_gc | 6 months | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
| lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
| player | 1 year | Vimeo uses this cookie to save the user's preferences when playing embedded videos from Vimeo. |
| sp_landing | 1 day | The sp_landing is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
| sp_t | 1 year | The sp_t cookie is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
| UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
| Cookie | Duration | Description |
|---|---|---|
| sync_active | never | This cookie is set by Vimeo and contains data on the visitor's video-content preferences, so that the website remembers parameters such as preferred volume or video quality. |
| Cookie | Duration | Description |
|---|---|---|
| __hstc | 6 months | Hubspot set this main cookie for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| AnalyticsSyncHistory | 1 month | Linkedin set this cookie to store information about the time a sync took place with the lms_analytics cookie. |
| hubspotutk | 6 months | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
| vuid | 1 year 1 month 4 days | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos on the website. |
| Cookie | Duration | Description |
|---|---|---|
| __qca | never | The __qca cookie is associated with Quantcast. This anonymous data helps us to better understand users' needs and customize the website accordingly. |
| bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser IDs. |
| bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
| iutk | 6 months | Issuu sets this cookie to recognise the user's device and what Issuu documents have been read. |
| li_sugr | 3 months | LinkedIn sets this cookie to collect user behaviour data to optimise the website and make advertisements on the website more relevant. |
| mc | 1 year 1 month | Quantserve sets the mc cookie to track user behaviour on the website anonymously. |
| NID | 6 months | Google sets the cookie for advertising purposes; to limit the number of times the user sees an ad, to unwanted mute ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| _cfuvid | session | Description is currently not available. |
| loglevel | never | No description available. |
Hi there! If you’re interested in finding out more about hydrogen generators and what genset & hydrogen storage combination would be most fitting for your situation, reach out.
Leave your details, and one of our colleagues will be happy to meet up and walk you through the possibilities.
Hi there! If you’re interested in finding out more about the impact of the SWiM subsidy on your Total Cost of Ownership, try out our complete TCO tool.
Leave your details, and one of our colleagues will be happy to meet up and walk you through it.
Fill out the information below and we’ll be in touch with you when new jobs are available that match your profile. In the mean time, feel free to ask your questions by sending an email to work@zepp.solutions